Physics & Astronomy Department
Dr. Steven D. Bloom, Chair
Associate Professor of Physics & Astronomy
Gilmer Hall 010
sbloom@hsc.edu
(434) 223-6170
Hampden-Sydney
Journal of the Sciences

Telescope Specifications
| RC 16" telescope | ||||
| Focal Ratio | 8.4 | |||
| Diameter | 16 | inches | 0.406 | m |
| Efffective Focal Length | 134.4 | inches | 3.414 | m |
| Plate Scale | 0.00744 | radians/inch | 0.060 | arcsec/micron |
| Apogee Alta U47+ Camera | ||||
| Pixels per side | 1024 | |||
| Pixel Size | 13 | microns | ||
| Chip Size | 13312 | microns | 1.331 | cm |
| Plate Scale | 0.060 | arcsec/micron | 0.785 | arcsec |
| Field of View | 804.3 | arcsec | 13.41 | arcmin |
