Faculty FactOne average new course taught per faculty member per year

Department Chairs (2011-12)
| Department | Chair | Expiration of Term |
| Biology | Dr. Edward W. Devlin | 2013 |
| Chemistry | Dr. Paul H. Mueller | 2014 |
| Classics | Dr. Janice F. Siegel | 2014 |
| Economics | Dr. Justin P. Isaacs | 2014 |
| English | Dr. Evan R. Davis | 2013 |
| Fine Arts | Professor Pamela P. Fox | 2014 |
| Government & Foreign Affairs | Dr. Warner R. Winborne | 2013 |
| History | Dr. Caroline S. Emmons | 2012 |
| Honors Council | Dr. Jennifer E. Vitale | 2014 |
| Mathematics & Computer Science |
Dr. Paul F. Hemler | 2012 |
| Modern Languages | Dr. Dirk R. Johnson | 2013 |
| Philosophy | Dr. Patrick A. Wilson | 2012 |
| Physics & Astronomy | Dr. Walter C. McDermott II | 2012 |
| Psychology | Dr. Jennifer E. Vitale | 2013 |
| Religion | Dr. Robert G. Hall | 2013 |
| Rhetoric Program | Dr. Lizabeth A. Rand | 2013 |
| Western Culture Program | Dr. Robert H. Blackman | 2014 |
Updated 8 July 2011
