Quick FactBased on endowment per student, Hampden-Sydney is in the top 25% of institutions of higher education.

2014 - 2015 Academic Calendar
Approved by Faculty April 2013
Approved by Board of Trustees May 2013
Fall 2014 |
First Semester | ||
| August | 23 | Saturday | Freshmen and Transfers report |
| 26 | Tuesday | All other students report | |
| 27 | Wednesday | Classes begin | |
| September | 3 | Wednesday | Last day of Add Period |
| 9 | Tuesday | Last day of Drop Period without record | |
| October | 13 | Monday | No classes* |
| 14 | Tuesday | No classes* | |
| 17 | Friday | Last day of Drop Period | |
| 21 | Tuesday | Rhetoric Proficiency Examination | |
| 22 | Wednesday | Deficiency reports due in Registrar's Office | |
| 31 | Friday | Last day of Drop Period with "W" | |
| November | 5 | Wednesday | Beginning of registration for the spring semester |
| 14 | Friday | Close of registration for spring courses | |
| 25 | Tuesday | Thanksgiving break begins after classes | |
| December | 1 | Monday | Classes resume |
| 9 | Tuesday | Last day of classes | |
| 10 | Wednesday | Study day** | |
| 11 | Thursday | Study day | |
| 12 | Friday | First day of final examinations | |
| 14 | Sunday | Study day | |
| 17 | Wednesday | Last day of final examinations | |
Spring 2015 |
Second Semester | ||
| January | 11 | Sunday | New and transfer students report |
| 13 | Tuesday | All students report | |
| 14 | Wednesday | Classes begin | |
| 21 | Wednesday | Last day of Add Period | |
| 27 | Tuesday | Last day of Drop Period without record | |
| March | 6 | Friday | Spring break begins after classes |
| 16 | Monday | Classes resume | |
| 18 | Thursday | Deficiency reports due in the Registrar's Office | |
| 24 | Tuesday | Rhetoric Proficiency Examination | |
| 27 | Tuesday | Last day of Drop Period with a "W" Close of registration for fall courses | |
| April | 1 | Wednesday | Beginning of registration for fall semester |
| 8 | Wednesday | Close of registration for fall courses | |
| 28 | Tuesday | Last day of classes | |
| 29 | Wednesday | Study day** | |
| 30 | Thursday | Study day | |
| May | 1 | Friday | First day of final examinations |
| 3 | Sunday | Study day | |
| 6 | Wednesday | Last day of final examinations | |
| 10 | Sunday | Graduation |
* For students who wish to remain on campus on October 13 through 14, residence halls will remain open and meals will be provided.
** Rhetoric 100, 101, and 102 editing examinations will be scheduled on the first study day each semester.
