Information Desk
434-223-6699
Betsy Prengaman
Director of TigeRec
Head Cross Country Coach
Head Swim Coach
434-223-7066
eprengaman@hsc.edu
Health & Lifestyle
Student Health Center

Community Memberships
Community (Tiger Club) memberships are available to the public on a 1-year and 6-month basis. Both Single and Family Memberships are offered. A family membership is classified by immediate family members only (i.e. spouse and legal dependants). Below is a further explanation of our policies regarding legal dependants.
Legal dependents: To participate in activities at the Fitness Center, legal dependents must be 14 years of age or older. Legal dependents between 14 and 16 years of age must be accompanied by an adult at all times. Legal dependents 13 years of age and under may not participate in activities. If they accompany a member, they may sit in the lounge/vending area. Exceptions to the age rules may be made on a case-by-case basis by the Fitness Center Director.
There is an annual fee for the period of July 1 - June 30. Six month memberships can also be purchased from July 1 - December 31st and January 1st -June 30th.
Tiger Recreation does not provide day passes or monthly memberships. Individuals who elect to join during other months of the year will receive a prorated membership applicable until the next renewal date. Below please find the pro-rate membership and locker rental calendar:
| July | 8/1-8/14 | 8/15-9/14 | 9/15-10/14 | 10/15-11/14 | 11/15-12/31 | ||
| 6M Single | $200.00 | $166.67 | $133.34 | $100.01 | $66.68 | $33.35 | |
| 6M Family | $350.00 | $291.67 | $233.34 | $175.01 | $116.68 | $58.35 | |
| 1Y Single | $375.00 | $343.75 | $312.50 | $281.25 | $250.00 | $218.75 | |
| 1Y Family | $625.00 | $572.92 | $520.84 | $468.76 | $416.68 | $364.60 | |
| Locker Rental | $25.00 | $20.85 | $16.70 | $12.55 | $8.40 | $4.25 | |
| New 6M | January | 2/1-2/14 | 2/15-3/14 | 3/15-4/14 | 4/15-5/14 | 5/15-6/30 | |
| 6M Single | $200.00 | $166.67 | $133.34 | $100.01 | $66.68 | $33.35 | |
| 6M Family | $350.00 | $291.67 | $233.34 | $175.01 | $116.68 | $58.35 | |
| 1Y Single | Revert to 6M Membership | ||||||
| 1Y Family | Revert to 6M Membership | ||||||
| Locker Rental | $25.00 | $20.85 | $16.70 | $12.55 | $8.40 | $4.25 | |
