Hampden-Sydney
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hampden-Sydney (as of May 02, 2004)
(All games Sorted by Batting avg)
Record: 18-19-1 Home: 10-10 Away: 7-8-1 Neutral: 1-1 Conference: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jay Lilley.......... .397 38-38 156 37 62 8 2 0 19 74 .474 9 7 15 0 .453 0 0 20-26 71 134 30 .872
Jonathon Vaughan.... .378 32-30 98 20 37 9 2 3 26 59 .602 8 2 15 0 .431 1 0 0-0 15 39 18 .750
Josh Walton......... .341 37-37 126 27 43 12 4 4 45 75 .595 14 5 22 0 .416 4 1 5-7 15 2 2 .895
Chris Padgett....... .326 38-38 144 35 47 11 2 2 25 68 .472 12 2 21 2 .386 0 1 12-13 83 3 0 1.000
Tommy Burk.......... .310 26-20 87 16 27 5 2 1 16 39 .448 6 1 17 0 .354 2 0 3-3 183 4 2 .989
Andy Watts.......... .306 34-34 124 22 38 9 0 3 25 56 .452 2 4 18 1 .326 5 2 3-4 60 2 0 1.000
Joe Knowles......... .299 28-21 67 19 20 4 2 1 11 31 .463 13 4 17 0 .435 1 1 2-3 126 12 2 .986
Warren Poirier...... .292 29-28 96 18 28 3 2 0 7 35 .365 7 2 26 3 .352 0 1 12-14 41 1 3 .933
Mike Clark.......... .261 38-37 142 32 37 9 1 0 19 48 .338 14 4 15 4 .340 2 0 13-15 75 115 9 .955
Andrew Welch........ .244 28-26 86 13 21 7 0 4 16 40 .465 5 3 19 3 .305 1 2 0-0 121 17 4 .972
Morgan Howell....... .207 24-15 58 5 12 2 0 2 10 20 .345 1 2 14 0 .238 2 0 2-2 29 13 2 .955
--------------
Adam Rhodes......... .269 10-6 26 3 7 1 0 0 5 8 .308 0 0 3 0 .269 0 0 2-2 17 20 2 .949
Anthony Denale...... .222 6-2 9 0 2 0 0 0 0 2 .222 0 0 1 0 .222 0 0 2-2 3 4 2 .778
Brett Delk.......... .167 5-1 6 1 1 0 0 0 1 1 .167 1 0 2 0 .286 0 0 0-0 6 1 0 1.000
Josh Davidson....... .111 12-1 9 3 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0 3 0 1 .750
John Apperson....... .077 12-2 13 3 1 0 0 0 0 1 .077 4 2 6 0 .368 0 1 2-2 6 0 0 1.000
Berkeley Leonard.... .062 11-3 16 0 1 0 0 0 0 1 .062 1 1 0 0 .167 0 0 0-0 23 2 0 1.000
Andrew Wall......... .000 4-2 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 12 3 0 1.000
Brandon Swearingen.. .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 7 0 1 .875
Luke Brankley....... .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Wes Hall............ .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 1 0 0 1.000
Wood................ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 2 0 1.000
John Schoenholtz.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 19 4 .862
Totals.............. .301 38-38 1280 256 385 80 17 20 225 559 .437 97 39 219 13 .363 18 9 78-94 912 425 93 .935
Opponents........... .304 38-38 1265 243 384 72 17 12 199 526 .416 108 40 179 22 .373 15 12 55-72 909 392 91 .935
LOB - Team (279), Opp (286). DPs turned - Team (48), Opp (25). CI - Team (1), A. Welch 1, Opp (1). IBB - Team (4), A. Welch
1, J. Knowles 1, M. Clark 1, J. Lilley 1, Opp (3). Picked off - M. Clark 3, J. Lilley 2, A. Watts 2, J. Vaughan 1, C. Padgett
1, J. Davidson 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Schoenholtz.... 3.14 5-3 16 10 3 0/0 0 77.1 81 43 27 16 60 14 5 3 310 .261 12 13 0 5 3
Michael Hall........ 3.94 2-0 10 0 0 0/0 0 16.0 22 10 7 4 10 5 0 0 69 .319 3 4 0 1 0
Larry Greene........ 4.50 0-1 2 0 0 0/0 0 2.0 1 3 1 3 3 0 0 0 9 .111 1 0 0 0 0
Josh Anderson....... 4.64 0-2 7 3 0 0/0 0 21.1 27 17 11 15 10 4 1 1 90 .300 2 6 0 1 0
Jason Burton........ 4.82 1-5 11 1 0 0/0 1 18.2 23 22 10 9 6 4 1 1 84 .274 5 2 0 0 0
Nat Palmer.......... 5.09 3-1 8 6 0 0/0 0 40.2 49 27 23 16 13 9 0 1 163 .301 8 1 0 1 4
Ben Agee............ 5.14 0-1 7 1 0 0/0 0 14.0 15 12 8 6 10 1 2 0 55 .273 2 3 0 1 0
Jeff Martin......... 5.54 0-0 6 0 0 0/0 0 13.0 18 8 8 2 7 0 1 0 53 .340 4 2 0 0 1
Robert Aldrich...... 6.00 0-0 3 0 0 0/0 0 3.0 0 2 2 5 4 0 0 0 9 .000 2 0 0 0 0
Jayson Hanky........ 7.17 5-2 15 9 2 0/0 0 64.0 97 62 51 16 33 17 6 4 272 .357 9 5 0 5 4
Bryan Mangas........ 7.58 1-4 7 4 0 0/0 0 19.0 24 21 16 11 7 10 1 1 83 .289 3 3 0 1 0
Andy Watts.......... 8.40 1-0 6 4 1 0/0 0 15.0 27 16 14 5 16 8 0 1 68 .397 0 0 0 0 0
Totals.............. 5.27 18-19 38 38 6 0/0 1 304.0 384 243 178 108 179 72 17 12 1265 .304 51 39 0 15 12
Opponents........... 5.70 19-18 38 38 7 2/0 4 303.0 385 256 192 97 219 80 17 20 1280 .301 25 39 4 18 9
PB - Team (16), J. Knowles 8, A. Welch 8, Opp (9). Pickoffs - Team (2), Schoenholtz 1, N. Palmer 1, Opp (8). SBA/ATT - A.
Welch (27-38), J. Knowles (18-20), J. Hanky (13-18), Schoenholtz (13-13), A. Wall (5-7), N. Palmer (4-7), J. Burton (3-7), J.
Anderson (6-6), B. Mangas (3-5), Swearingen (4-4), R. Aldrich (4-4), B. Agee (4-4), M. Hall (3-4), J. Martin (1-2), A. Watts
(1-2), B. Delk (1-2).
The Automated ScoreBook
Overall Statistics for Hampden-Sydney (as of May 02, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chris Padgett....... 86 83 3 0 1.000 1 0 0 --- 0 0
Andy Watts.......... 62 60 2 0 1.000 0 1 1 .500 0 0
Berkeley Leonard.... 25 23 2 0 1.000 4 0 0 --- 0 0
Andrew Wall......... 15 12 3 0 1.000 0 5 2 .714 0 0
Nat Palmer.......... 10 0 10 0 1.000 1 4 3 .571 0 0
Brett Delk.......... 7 6 1 0 1.000 1 1 1 .500 0 0
John Apperson....... 6 6 0 0 1.000 0 0 0 --- 0 0
Bryan Mangas........ 3 1 2 0 1.000 0 3 2 .600 0 0
Jeff Martin......... 3 0 3 0 1.000 0 1 1 .500 0 0
Wood................ 3 1 2 0 1.000 1 0 0 --- 0 0
Ben Agee............ 2 2 0 0 1.000 0 4 0 1.000 0 0
Michael Hall........ 2 1 1 0 1.000 0 3 1 .750 0 0
Wes Hall............ 1 1 0 0 1.000 0 0 0 --- 0 0
Tommy Burk.......... 189 183 4 2 .989 20 0 0 --- 0 0
Joe Knowles......... 140 126 12 2 .986 19 18 2 .900 8 0
Andrew Welch........ 142 121 17 4 .972 0 27 11 .711 8 1
Mike Clark.......... 199 75 115 9 .955 32 0 0 --- 0 0
Morgan Howell....... 44 29 13 2 .955 2 0 0 --- 0 0
Adam Rhodes......... 39 17 20 2 .949 6 0 0 --- 0 0
Warren Poirier...... 45 41 1 3 .933 1 0 0 --- 0 0
Josh Walton......... 19 15 2 2 .895 0 0 0 --- 0 0
Brandon Swearingen.. 8 7 0 1 .875 0 4 0 1.000 0 0
Jay Lilley.......... 235 71 134 30 .872 35 0 0 --- 0 0
John Schoenholtz.... 29 6 19 4 .862 2 13 0 1.000 0 0
Jayson Hanky........ 18 4 10 4 .778 2 13 5 .722 0 0
Anthony Denale...... 9 3 4 2 .778 0 0 0 --- 0 0
Jonathon Vaughan.... 72 15 39 18 .750 10 0 0 --- 0 0
Josh Davidson....... 4 3 0 1 .750 0 0 0 --- 0 0
Jason Burton........ 10 0 5 5 .500 0 3 4 .429 0 0
Josh Anderson....... 2 0 1 1 .500 0 6 0 1.000 0 0
Larry Greene........ 1 0 0 1 .000 0 0 0 --- 0 0
Luke Brankley....... 0 0 0 0 .000 0 0 0 --- 0 0
Robert Aldrich...... 0 0 0 0 .000 0 4 0 1.000 0 0
Totals.............. 1430 912 425 93 .935 48 55 17 .764 16 1
Opponents........... 1392 909 392 91 .935 25 78 16 .830 9 1
Hitting minimums - 14 Games 30 AB
Pitching minimums - 1 Games
|