Hampden-Sydney
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Hampden-Sydney (as of May 31, 2005)
(All games Sorted by Batting avg)
Record: 27-15 Home: 15-4 Away: 6-8 Neutral: 6-3 Conference: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Chris Padgett....... .400 42-42 140 40 56 10 2 0 30 70 .500 36 5 21 4 .530 2 0 4-6 64 1 2 .970
Andrew Wall......... .389 15-11 36 8 14 2 0 0 3 16 .444 2 0 3 0 .421 0 1 0-0 59 9 1 .986
John Apperson....... .366 41-41 153 41 56 9 2 1 28 72 .471 28 3 21 0 .473 0 1 13-19 77 2 3 .963
Jason Bour.......... .356 38-36 132 21 47 13 3 2 33 72 .545 3 6 19 2 .389 3 3 0-1 159 17 6 .967
Luke Brankley....... .352 30-24 88 15 31 6 0 2 20 43 .489 5 1 10 2 .389 1 1 1-2 25 1 1 .963
Mike Clark.......... .350 41-41 157 33 55 14 0 0 45 69 .439 11 3 13 3 .399 2 1 5-8 62 108 8 .955
Tommy Burk.......... .339 38-35 118 15 40 3 0 1 16 46 .390 9 11 15 2 .432 1 1 3-5 316 10 4 .988
David Toney......... .333 27-10 57 10 19 4 0 1 9 26 .456 5 2 4 1 .400 1 0 0-0 43 8 0 1.000
Joe Knowles......... .310 34-31 100 14 31 5 1 0 17 38 .380 5 1 21 2 .343 2 2 1-1 41 0 0 1.000
Jay Lilley.......... .299 41-40 157 39 47 4 2 1 17 58 .369 21 4 13 3 .396 0 1 20-29 63 131 21 .902
David Cameron....... .274 25-19 62 13 17 3 0 0 8 20 .323 11 0 6 0 .378 1 0 1-2 16 32 4 .923
Todd Harrell........ .233 36-27 90 18 21 5 0 0 15 26 .289 6 7 9 0 .327 1 2 1-2 22 53 12 .862
Kevin Hill.......... .125 14-9 24 5 3 0 1 0 3 5 .208 4 2 3 0 .290 1 0 0-1 14 0 0 1.000
--------------
Ben Krasinski....... 1.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
John Schoenholtz.... .500 2-0 4 0 2 1 0 0 1 3 .750 0 0 0 1 .500 0 0 0-0 12 17 1 .967
Jason Thompson...... .400 3-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0 15 0 0 1.000
Josh Davidson....... .312 12-5 16 6 5 2 0 1 7 10 .625 3 1 4 0 .429 1 0 1-1 1 0 2 .333
Anthony Denale...... .250 4-0 4 3 1 0 0 0 0 1 .250 2 0 2 0 .500 0 0 1-1 4 4 0 1.000
Brett Delk.......... .207 11-7 29 5 6 1 1 0 3 9 .310 2 1 4 0 .281 0 0 0-1 9 0 1 .900
Daniel Prieto....... .167 8-0 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0 2 5 1 .875
Jonathan Hunolt..... .000 2-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0 0 0 0 .000
Kyle Shea........... .000 1-0 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0 0 1 0 1.000
Ben Agee............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 3 0 1.000
Daniel Hadra........ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 8 0 1.000
Totals.............. .329 42-42 1385 292 455 82 12 9 256 588 .425 157 47 174 20 .411 16 13 51-79 1007 446 72 .953
Opponents........... .265 42-42 1315 201 349 70 15 17 181 500 .380 127 37 268 13 .344 13 22 41-59 986 472 85 .945
LOB - Team (343), Opp (307). DPs turned - Team (26), Opp (41). CI - Team (1), Bour 1, Opp (3). IBB - Team (2), Burk 1, Clark
1, Opp (3). Picked off - Lilley 5, Apperson 2, Hill 1, Davidson 1, Padgett 1, Brankley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Schoenholtz.... 2.14 11-2 14 13 9 2/0 0 92.2 81 35 22 13 85 14 4 2 354 .229 2 4 0 4 5
Larry Greene........ 3.17 6-2 11 9 2 0/0 1 59.2 52 30 21 21 45 12 2 4 233 .223 7 7 2 0 2
Jeff Martin......... 4.20 2-1 12 0 0 0/0 1 15.0 11 8 7 10 17 2 0 3 53 .208 2 1 0 1 0
Doug Hudgins........ 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 0 3 1 0 0 6 .167 0 0 1 1 0
Brock Ward.......... 4.76 1-2 13 2 0 0/1 0 28.1 33 15 15 7 17 4 0 0 111 .297 0 4 0 0 2
Daniel Hadra........ 4.80 1-1 12 1 0 0/1 0 30.0 41 20 16 13 28 10 0 2 125 .328 6 6 0 2 0
Michael Hall........ 5.00 0-2 7 3 0 0/0 0 18.0 20 19 10 13 9 5 0 2 70 .286 2 2 0 3 3
Jayson Hanky........ 5.28 4-4 14 10 1 0/0 0 58.0 70 39 34 20 35 11 7 4 227 .308 5 9 0 1 8
Ben Agee............ 5.57 2-1 9 4 0 0/0 0 21.0 29 20 13 12 20 8 1 0 94 .309 1 3 0 1 2
Robert Aldrich...... 10.29 0-0 5 0 0 0/0 0 7.0 6 8 8 11 8 1 1 0 26 .231 0 1 0 0 0
Jared Cobbs......... 11.25 0-0 3 0 0 0/0 0 4.0 5 6 5 7 1 2 0 0 16 .312 0 0 0 0 0
Totals.............. 4.05 27-15 42 42 12 3/1 2 335.2 349 201 151 127 268 70 15 17 1315 .265 25 37 3 13 22
Opponents........... 5.83 15-27 42 42 8 2/0 3 328.2 455 292 213 157 174 82 12 9 1385 .329 32 47 7 16 13
PB - Team (6), Bour 4, Wall 1, Toney 1, Opp (10). Pickoffs - Team (7), Hanky 4, Agee 1, Hadra 1, Schoenholtz 1, Opp (8).
SBA/ATT - Bour (19-29), Wall (18-22), Schoenholtz (9-13), Ward (6-8), Hanky (5-8), Agee (6-7), Greene (3-7), Toney (4-7),
Hadra (4-4), Martin (3-4), Hall (2-3), Aldrich (3-3), Cobbs (0-2).
The Automated ScoreBook
Overall Statistics for Hampden-Sydney (as of May 31, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
David Toney......... 51 43 8 0 1.000 0 4 3 .571 1 0
Joe Knowles......... 41 41 0 0 1.000 2 0 0 --- 0 0
Jason Thompson...... 15 15 0 0 1.000 1 0 0 --- 0 0
Kevin Hill.......... 14 14 0 0 1.000 0 0 0 --- 0 0
Anthony Denale...... 8 4 4 0 1.000 0 0 0 --- 0 0
Daniel Hadra........ 8 0 8 0 1.000 2 4 0 1.000 0 0
Brock Ward.......... 7 0 7 0 1.000 0 6 2 .750 0 0
Michael Hall........ 4 1 3 0 1.000 0 2 1 .667 0 0
Ben Agee............ 4 1 3 0 1.000 0 6 1 .857 0 0
Jeff Martin......... 2 0 2 0 1.000 0 3 1 .750 0 0
Jared Cobbs......... 1 0 1 0 1.000 0 0 2 .000 0 0
Kyle Shea........... 1 0 1 0 1.000 1 0 0 --- 0 0
Tommy Burk.......... 330 316 10 4 .988 19 0 0 --- 0 0
Andrew Wall......... 69 59 9 1 .986 0 18 4 .818 1 0
Chris Padgett....... 67 64 1 2 .970 0 0 0 --- 0 0
Jason Bour.......... 182 159 17 6 .967 1 19 10 .655 4 1
John Schoenholtz.... 30 12 17 1 .967 1 9 4 .692 0 0
John Apperson....... 82 77 2 3 .963 0 0 0 --- 0 0
Luke Brankley....... 27 25 1 1 .963 1 0 0 --- 0 0
Mike Clark.......... 178 62 108 8 .955 20 0 0 --- 0 0
David Cameron....... 52 16 32 4 .923 2 0 0 --- 0 0
Jayson Hanky........ 21 0 19 2 .905 0 5 3 .625 0 0
Jay Lilley.......... 215 63 131 21 .902 20 0 0 --- 0 0
Brett Delk.......... 10 9 0 1 .900 0 0 0 --- 0 0
Daniel Prieto....... 8 2 5 1 .875 2 0 0 --- 0 0
Todd Harrell........ 87 22 53 12 .862 2 0 0 --- 0 0
Larry Greene........ 7 1 4 2 .714 0 3 4 .429 0 0
Josh Davidson....... 3 1 0 2 .333 0 0 0 --- 0 0
Doug Hudgins........ 1 0 0 1 .000 0 0 0 --- 0 0
Jonathan Hunolt..... 0 0 0 0 .000 0 0 0 --- 0 0
Robert Aldrich...... 0 0 0 0 .000 0 3 0 1.000 0 0
Ben Krasinski....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1525 1007 446 72 .953 26 41 18 .695 6 1
Opponents........... 1543 986 472 85 .945 41 51 28 .646 10 3
Hitting minimums - 14 Games 20 AB
Pitching minimums - 1 Games