Hampden-Sydney
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Hampden-Sydney Season Schedule/Results & Leaders (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-5) (3-7) (2-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (1-1) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 5:30 pm VOORHEES 49-50 L 951 (23)KING, Turner (6)PAYNE, Shane
11/21/08 6:00 p.m. vs Maryville College 58-59 L 106 (24)KING, Turner (8)TROPS, Karlis
11/22/08 4:00 p.m. at LaGrange College W 83-72 125 (22)KING, Turner (9)MUDD, Jonathan
11/29/08 5:00 p.m. vs Shenandoah W 89-67 116 (19)KING, Turner (7)PARTSCH, Matt
(7)PAYNE, Shane
11/30/08 3:00 p.m. at NC Wesleyan 82-84 L 254 (27)KING, Turner (4)LAAKSO, Jyri
(4)PAYNE, Shane
(4)LAWTON, Byron
12/03/08 7:00 PM * at Roanoke College 65-70 L 1111 (18)MUDD, Jonathan (8)KING, Turner
12/17/08 7:00 pm LANCASTER BIBLE W 82-60 317 (26)KING, Turner (5)MEDLIN, Lane
12/20/08 3:00 pm MARYLAND BIBLE W 57-54 398 (24)KING, Turner (10)KING, Turner
12/29/08 5:00 pm LAGRANGE COLLEGE W 90-68 188 (29)KING, Turner (8)KING, Turner
12/30/08 4:00 pm JOHN CARROLL 67-78 L 271 (16)KING, Turner (10)PAYNE, Shane
1/3/09 2:00 pm * EASTERN MENNONITE 69-70 L 233 (21)KING, Turner (10)O'NEILL, Colin
1/7/2009 7:00 p.m. * at Randolph-Macon 59-79 L 2398 (15)KING, Turner (7)KING, Turner
01/10/09 2:00 pm * at Emory & Henry W 96-86 655 (20)JESSEE, Ben (9)PAYNE, Shane
(20)KING, Turner
1/14/09 7:00 pm * VIRGINIA WESLEYAN W 72-59 1114 (22)KING, Turner (10)KING, Turner
(10)PAYNE, Shane
1/17/09 2:00 pm * BRIDGEWATER W 79-65 1417 (17)JESSEE, Ben (5)MEDLIN, Lane
(5)PARTSCH, Matt
(5)KING, Turner
01/19/09 7:00 p.m. * at Guilford 51-69 L 550 (19)KING, Turner (9)KING, Turner
1/21/09 7:00 pm * LYNCHBURG W 72-63 721 (25)KING, Turner (10)MEDLIN, Lane
1/24/09 7:00 PM * at Washington and Lee 60-73 L 525 (16)JESSEE, Ben (9)PAYNE, Shane
(16)MUDD, Jonathan
01/28/09 7:00 P.M. * at Randolph College 49-57 L 205 (17)JESSEE, Ben (11)PAYNE, Shane
01/31/09 7:00 PM * at Eastern Mennonite 55-85 L 594 (12)JESSEE, Ben (8)PAYNE, Shane
02/04/09 7:00 pm * GUILFORD 56-62 L 1507 (16)KING, Turner (8)MEDLIN, Lane
2/7/09 2:00 pm * EMORY & HENRY W 85-74 1107 (18)JESSEE, Ben (13)PAYNE, Shane
2/11/09 7:00 pm * ROANOKE COLLEGE W 67-63 711 (16)JESSEE, Ben (11)PAYNE, Shane
2/18/09 7:00 pm * RANDOLPH-MACON 67-69 L 1818 (20)KING, Turner (7)MEDLIN, Lane
2/21/09 2 p.m. * at Virginia Wesleyan W 72-62 955 (23)JESSEE, Ben (11)MEDLIN, Lane
2/24/09 7:00 pm LYNCHBURG W 68-53 824 (16)KING, Turner (11)PAYNE, Shane
2/27/09 8:31 pm vs Roanoke College W 70-65 (16)PAYNE, Shane (8)KING, Turner
02/28/09 8:00 PM vs Virginia Wesleyan 58-66 L 944 (18)KING, Turner (9)KING, Turner
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 11577 827
AWAY.................... 10 7372 737
NEUTRAL................. 4 1166 292
TOTAL................... 28 20115 718
Season Box Score
Hampden-Sydney Season Box Score (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-5) (3-7) (2-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (1-1) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 KING, Turner....... 28-24 877 31.3 173-350 .494 45-122 .369 107-133 .805 45 109 154 5.5 58 1 46 53 9 28 498 17.8
Conference-Only.. 16-12 486 30.4 81-187 .433 18-61 .295 61-69 .884 28 59 87 5.4 36 1 29 34 3 17 241 15.1
30 JESSEE, Ben........ 28-6 624 22.3 95-226 .420 58-147 .395 49-56 .875 9 36 45 1.6 36 0 25 38 0 15 297 10.6
Conference-Only.. 16-6 424 26.5 68-161 .422 41-99 .414 44-50 .880 8 22 30 1.9 28 0 18 30 0 13 221 13.8
34 PAYNE, Shane....... 28-23 719 25.7 88-167 .527 18-55 .327 44-82 .537 39 135 174 6.2 80 3 60 69 15 22 238 8.5
Conference-Only.. 16-13 430 26.9 46-98 .469 3-29 .103 26-51 .510 25 84 109 6.8 44 2 33 44 7 11 121 7.6
33 MEDLIN, Lane....... 28-16 508 18.1 73-175 .417 22-63 .349 32-39 .821 46 55 101 3.6 59 1 17 38 16 13 200 7.1
Conference-Only.. 16-8 303 18.9 45-112 .402 16-42 .381 29-33 .879 32 41 73 4.6 43 0 12 17 10 9 135 8.4
00 MUDD, Jonathan..... 28-22 615 22.0 57-133 .429 7-29 .241 56-89 .629 12 77 89 3.2 48 2 43 53 1 17 177 6.3
Conference-Only.. 16-10 351 21.9 36-78 .462 4-15 .267 32-55 .582 5 41 46 2.9 30 2 24 31 0 10 108 6.8
32 TROPS, Karlis...... 20-8 340 17.0 33-91 .363 6-33 .182 25-36 .694 19 38 57 2.9 56 1 17 32 1 2 97 4.9
Conference-Only.. 14-3 225 16.1 25-53 .472 4-19 .211 19-26 .731 12 28 40 2.9 42 1 13 19 0 1 73 5.2
03 PARTSCH, Matt...... 19-0 228 12.0 24-62 .387 17-39 .436 12-20 .600 11 22 33 1.7 19 0 11 6 0 5 77 4.1
Conference-Only.. 11-0 104 9.5 6-26 .231 3-18 .167 7-11 .636 4 9 13 1.2 10 0 4 5 0 3 22 2.0
45 O'NEILL, Colin..... 28-5 383 13.7 33-67 .493 0-0 .000 22-36 .611 27 46 73 2.6 52 1 8 21 21 8 88 3.1
Conference-Only.. 16-4 226 14.1 19-40 .475 0-0 .000 15-22 .682 17 29 46 2.9 31 1 5 14 7 6 53 3.3
05 LAWTON, Byron...... 28-15 569 20.3 24-72 .333 8-31 .258 25-37 .676 8 41 49 1.8 42 0 68 49 0 11 81 2.9
Conference-Only.. 16-10 291 18.2 9-39 .231 4-19 .211 6-8 .750 2 18 20 1.3 27 0 37 29 0 6 28 1.8
21 HENSHAW, Larry..... 9-0 53 5.9 9-18 .500 4-9 .444 3-6 .500 4 7 11 1.2 1 0 1 6 0 1 25 2.8
Conference-Only.. 6-0 41 6.8 5-10 .500 3-6 .500 2-4 .500 2 5 7 1.2 1 0 1 3 0 0 15 2.5
20 MATTHEWS, Paul..... 11-0 98 8.9 10-24 .417 6-18 .333 4-5 .800 2 13 15 1.4 8 0 6 7 2 3 30 2.7
Conference-Only.. 2-0 30 15.0 2-7 .286 1-4 .250 0-0 .000 1 4 5 2.5 3 0 0 1 2 2 5 2.5
24 BARKER, John....... 19-8 180 9.5 16-39 .410 9-30 .300 4-5 .800 6 14 20 1.1 16 1 18 12 0 2 45 2.4
Conference-Only.. 12-4 86 7.2 4-16 .250 3-15 .200 3-4 .750 3 11 14 1.2 11 1 9 8 0 2 14 1.2
40 LAAKSO, Jyri....... 22-7 192 8.7 13-27 .481 3-9 .333 7-16 .438 18 16 34 1.5 21 0 5 5 2 5 36 1.6
Conference-Only.. 14-4 100 7.1 6-8 .750 2-2 1.000 4-9 .444 10 9 19 1.4 9 0 3 1 2 4 18 1.3
23 PHILLIPS, Cale..... 16-3 95 5.9 5-17 .294 2-9 .222 7-10 .700 2 10 12 0.8 11 0 5 8 2 2 19 1.2
Conference-Only.. 8-3 46 5.8 2-7 .286 1-4 .250 5-6 .833 1 5 6 0.8 6 0 1 4 0 1 10 1.3
04 CROOM, Hakeem...... 11-0 31 2.8 5-9 .556 1-2 .500 1-2 .500 3 2 5 0.5 3 0 0 4 0 0 12 1.1
Conference-Only.. 6-0 17 2.8 3-5 .600 1-1 1.000 1-2 .500 1 1 2 0.3 0 0 0 2 0 0 8 1.3
10 ROBERTSON, Fitz.... 15-3 61 4.1 1-2 .500 0-0 .000 4-7 .571 0 4 4 0.3 7 0 6 10 0 2 6 0.4
Conference-Only.. 9-3 27 3.0 1-1 1.000 0-0 .000 0-1 .000 0 1 1 0.1 3 0 2 6 0 1 2 0.2
44 JOHNSON, Josh...... 7-0 27 3.9 0-3 .000 0-1 .000 1-2 .500 3 4 7 1.0 5 0 1 4 2 1 1 0.1
Conference-Only.. 3-0 13 4.3 0-2 .000 0-1 .000 0-0 .000 0 4 4 1.3 1 0 0 0 2 0 0 0.0
TEAM............... 38 62 100 3.6 0 8
Conference-Only.. 21 36 57 3.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 659-1482 .445 206-597 .345 403-581 .694 292 691 983 35.1 522 10 337 423 71 137 1927 68.8
Conference-Only.. 16 3200 358-850 .421 104-335 .310 254-351 .724 172 407 579 36.2 325 8 191 251 33 86 1074 67.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 28 5600 657-1561 .421 187-532 .352 381-572 .666 309 629 938 33.5 506 - 344 367 68 180 1882 67.2
Conference-Only.. 16 3200 377-908 .415 101-295 .342 251-382 .657 188 375 563 35.2 301 5 202 202 42 105 1106 69.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Hampden-Sydney................ 877 1050 - 1927
Opponents..................... 868 1014 - 1882
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hampden-Sydney................ 65 14 79
Opponents..................... 81 14 95
Overall/Conference Statistics
Hampden-Sydney Overall/Conference Statistics (as of Mar 03, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KING, Turner........ 28-24 31.3 .494 .369 .805 5.5 1.6 28 9 17.8 16-12 30.4 .433 .295 .884 5.4 1.8 17 3 15.1
JESSEE, Ben......... 28-6 22.3 .420 .395 .875 1.6 0.9 15 0 10.6 16-6 26.5 .422 .414 .880 1.9 1.1 13 0 13.8
PAYNE, Shane........ 28-23 25.7 .527 .327 .537 6.2 2.1 22 15 8.5 16-13 26.9 .469 .103 .510 6.8 2.1 11 7 7.6
MEDLIN, Lane........ 28-16 18.1 .417 .349 .821 3.6 0.6 13 16 7.1 16-8 18.9 .402 .381 .879 4.6 0.8 9 10 8.4
MUDD, Jonathan...... 28-22 22.0 .429 .241 .629 3.2 1.5 17 1 6.3 16-10 21.9 .462 .267 .582 2.9 1.5 10 0 6.8
TROPS, Karlis....... 20-8 17.0 .363 .182 .694 2.9 0.9 2 1 4.9 14-3 16.1 .472 .211 .731 2.9 0.9 1 0 5.2
PARTSCH, Matt....... 19-0 12.0 .387 .436 .600 1.7 0.6 5 0 4.1 11-0 9.5 .231 .167 .636 1.2 0.4 3 0 2.0
O'NEILL, Colin...... 28-5 13.7 .493 .000 .611 2.6 0.3 8 21 3.1 16-4 14.1 .475 .000 .682 2.9 0.3 6 7 3.3
LAWTON, Byron....... 28-15 20.3 .333 .258 .676 1.8 2.4 11 0 2.9 16-10 18.2 .231 .211 .750 1.3 2.3 6 0 1.8
HENSHAW, Larry...... 9-0 5.9 .500 .444 .500 1.2 0.1 1 0 2.8 6-0 6.8 .500 .500 .500 1.2 0.2 0 0 2.5
MATTHEWS, Paul...... 11-0 8.9 .417 .333 .800 1.4 0.5 3 2 2.7 2-0 15.0 .286 .250 .000 2.5 0.0 2 2 2.5
BARKER, John........ 19-8 9.5 .410 .300 .800 1.1 0.9 2 0 2.4 12-4 7.2 .250 .200 .750 1.2 0.8 2 0 1.2
LAAKSO, Jyri........ 22-7 8.7 .481 .333 .438 1.5 0.2 5 2 1.6 14-4 7.1 .750 1.000 .444 1.4 0.2 4 2 1.3
PHILLIPS, Cale...... 16-3 5.9 .294 .222 .700 0.8 0.3 2 2 1.2 8-3 5.8 .286 .250 .833 0.8 0.1 1 0 1.3
CROOM, Hakeem....... 11-0 2.8 .556 .500 .500 0.5 0.0 0 0 1.1 6-0 2.8 .600 1.000 .500 0.3 0.0 0 0 1.3
ROBERTSON, Fitz..... 15-3 4.1 .500 .000 .571 0.3 0.4 2 0 0.4 9-3 3.0 1.000 .000 .000 0.1 0.2 1 0 0.2
JOHNSON, Josh....... 7-0 3.9 .000 .000 .500 1.0 0.1 1 2 0.1 3-0 4.3 .000 .000 .000 1.3 0.0 0 2 0.0
Total............... 28 .445 .345 .694 35.1 12.0 137 71 68.8 16 .421 .310 .724 36.2 11.9 86 33 67.1
Opponents........... 28 .421 .352 .666 33.5 12.3 180 68 67.2 16 .415 .342 .657 35.2 12.6 105 42 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
KING, Turner........ 173-350 .494 45-122 .369 107-133 .805 498 17.8 81-187 .433 18-61 .295 61-69 .884 241 15.1
JESSEE, Ben......... 95-226 .420 58-147 .395 49-56 .875 297 10.6 68-161 .422 41-99 .414 44-50 .880 221 13.8
PAYNE, Shane........ 88-167 .527 18-55 .327 44-82 .537 238 8.5 46-98 .469 3-29 .103 26-51 .510 121 7.6
MEDLIN, Lane........ 73-175 .417 22-63 .349 32-39 .821 200 7.1 45-112 .402 16-42 .381 29-33 .879 135 8.4
MUDD, Jonathan...... 57-133 .429 7-29 .241 56-89 .629 177 6.3 36-78 .462 4-15 .267 32-55 .582 108 6.8
TROPS, Karlis....... 33-91 .363 6-33 .182 25-36 .694 97 4.9 25-53 .472 4-19 .211 19-26 .731 73 5.2
PARTSCH, Matt....... 24-62 .387 17-39 .436 12-20 .600 77 4.1 6-26 .231 3-18 .167 7-11 .636 22 2.0
O'NEILL, Colin...... 33-67 .493 0-0 .000 22-36 .611 88 3.1 19-40 .475 0-0 .000 15-22 .682 53 3.3
LAWTON, Byron....... 24-72 .333 8-31 .258 25-37 .676 81 2.9 9-39 .231 4-19 .211 6-8 .750 28 1.8
HENSHAW, Larry...... 9-18 .500 4-9 .444 3-6 .500 25 2.8 5-10 .500 3-6 .500 2-4 .500 15 2.5
MATTHEWS, Paul...... 10-24 .417 6-18 .333 4-5 .800 30 2.7 2-7 .286 1-4 .250 0-0 .000 5 2.5
BARKER, John........ 16-39 .410 9-30 .300 4-5 .800 45 2.4 4-16 .250 3-15 .200 3-4 .750 14 1.2
LAAKSO, Jyri........ 13-27 .481 3-9 .333 7-16 .438 36 1.6 6-8 .750 2-2 1.000 4-9 .444 18 1.3
PHILLIPS, Cale...... 5-17 .294 2-9 .222 7-10 .700 19 1.2 2-7 .286 1-4 .250 5-6 .833 10 1.3
CROOM, Hakeem....... 5-9 .556 1-2 .500 1-2 .500 12 1.1 3-5 .600 1-1 1.000 1-2 .500 8 1.3
ROBERTSON, Fitz..... 1-2 .500 0-0 .000 4-7 .571 6 0.4 1-1 1.000 0-0 .000 0-1 .000 2 0.2
JOHNSON, Josh....... 0-3 .000 0-1 .000 1-2 .500 1 0.1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Total............... 659-1482 .445 206-597 .345 403-581 .694 1927 68.8 358-850 .421 104-335 .310 254-351 .724 1074 67.1
Opponents........... 657-1561 .421 187-532 .352 381-572 .666 1882 67.2 377-908 .415 101-295 .342 251-382 .657 1106 69.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
KING, Turner........ 45 109 154 58 1 46 53 0.9 29 28 59 87 36 1 29 34 0.9 25
JESSEE, Ben......... 9 36 45 36 0 25 38 0.7 23 8 22 30 28 0 18 30 0.6 23
PAYNE, Shane........ 39 135 174 80 3 60 69 0.9 21 25 84 109 44 2 33 44 0.8 15
MEDLIN, Lane........ 46 55 101 59 1 17 38 0.4 19 32 41 73 43 0 12 17 0.7 19
MUDD, Jonathan...... 12 77 89 48 2 43 53 0.8 18 5 41 46 30 2 24 31 0.8 18
TROPS, Karlis....... 19 38 57 56 1 17 32 0.5 13 12 28 40 42 1 13 19 0.7 13
PARTSCH, Matt....... 11 22 33 19 0 11 6 1.8 15 4 9 13 10 0 4 5 0.8 14
O'NEILL, Colin...... 27 46 73 52 1 8 21 0.4 7 17 29 46 31 1 5 14 0.4 7
LAWTON, Byron....... 8 41 49 42 0 68 49 1.4 16 2 18 20 27 0 37 29 1.3 5
HENSHAW, Larry...... 4 7 11 1 0 1 6 0.2 6 2 5 7 1 0 1 3 0.3 6
MATTHEWS, Paul...... 2 13 15 8 0 6 7 0.9 7 1 4 5 3 0 0 1 0.0 3
BARKER, John........ 6 14 20 16 1 18 12 1.5 20 3 11 14 11 1 9 8 1.1 8
LAAKSO, Jyri........ 18 16 34 21 0 5 5 1.0 7 10 9 19 9 0 3 1 3.0 7
PHILLIPS, Cale...... 2 10 12 11 0 5 8 0.6 5 1 5 6 6 0 1 4 0.3 4
CROOM, Hakeem....... 3 2 5 3 0 0 4 0.0 3 1 1 2 0 0 0 2 0.0 3
ROBERTSON, Fitz..... 0 4 4 7 0 6 10 0.6 4 0 1 1 3 0 2 6 0.3 2
JOHNSON, Josh....... 3 4 7 5 0 1 4 0.3 1 0 4 4 1 0 0 0 0.0 0
Total............... 292 691 983 522 10 337 423 0.8 96 172 407 579 325 8 191 251 0.8 96
Opponents........... 309 629 938 506 - 344 367 0.9 86 188 375 563 301 5 202 202 1.0 86
Combined Team Statistics
Hampden-Sydney Combined Team Statistics (as of Mar 03, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-14) (9-5) (3-7) (2-2)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-5) (4-2) (1-1) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 VOORHEES L 49-50 951
11/21/08 vs Maryville College L 58-59 106
11/22/08 at LaGrange College W 83-72 125
11/29/08 vs Shenandoah W 89-67 116
11/30/08 at NC Wesleyan L 82-84 254
*12/03/08 at Roanoke College L 65-70 1111
12/17/08 LANCASTER BIBLE W 82-60 317
12/20/08 MARYLAND BIBLE W 57-54 398
12/29/08 LAGRANGE COLLEGE W 90-68 188
12/30/08 JOHN CARROLL L 67-78 271
*1/3/09 EASTERN MENNONITE L 69-70 233
*1/7/2009 at Randolph-Macon L 59-79 2398
*01/10/09 at Emory & Henry W 96-86 655
*1/14/09 VIRGINIA WESLEYAN W 72-59 1114
*1/17/09 BRIDGEWATER W 79-65 1417
*01/19/09 at Guilford L 51-69 550
*1/21/09 LYNCHBURG W 72-63 721
*1/24/09 at Washington and Lee L 60-73 525
*01/28/09 at Randolph College L 49-57 205
*01/31/09 at Eastern Mennonite L 55-85 594
*02/04/09 GUILFORD L 56-62 1507
*2/7/09 EMORY & HENRY W 85-74 1107
*2/11/09 ROANOKE COLLEGE W 67-63 711
*2/18/09 RANDOLPH-MACON L 67-69 1818
*2/21/09 at Virginia Wesleyan W 72-62 955
2/24/09 LYNCHBURG W 68-53 824
2/27/09 vs Roanoke College W 70-65 -
02/28/09 vs Virginia Wesleyan L 58-66 944
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 KING, Turner........ 28-24 31.3 .494 .369 .805 5.5 1.6 28 9 17.8
30 JESSEE, Ben......... 28-6 22.3 .420 .395 .875 1.6 0.9 15 0 10.6
34 PAYNE, Shane........ 28-23 25.7 .527 .327 .537 6.2 2.1 22 15 8.5
33 MEDLIN, Lane........ 28-16 18.1 .417 .349 .821 3.6 0.6 13 16 7.1
00 MUDD, Jonathan...... 28-22 22.0 .429 .241 .629 3.2 1.5 17 1 6.3
32 TROPS, Karlis....... 20-8 17.0 .363 .182 .694 2.9 0.9 2 1 4.9
03 PARTSCH, Matt....... 19-0 12.0 .387 .436 .600 1.7 0.6 5 0 4.1
45 O'NEILL, Colin...... 28-5 13.7 .493 .000 .611 2.6 0.3 8 21 3.1
05 LAWTON, Byron....... 28-15 20.3 .333 .258 .676 1.8 2.4 11 0 2.9
21 HENSHAW, Larry...... 9-0 5.9 .500 .444 .500 1.2 0.1 1 0 2.8
20 MATTHEWS, Paul...... 11-0 8.9 .417 .333 .800 1.4 0.5 3 2 2.7
24 BARKER, John........ 19-8 9.5 .410 .300 .800 1.1 0.9 2 0 2.4
40 LAAKSO, Jyri........ 22-7 8.7 .481 .333 .438 1.5 0.2 5 2 1.6
23 PHILLIPS, Cale...... 16-3 5.9 .294 .222 .700 0.8 0.3 2 2 1.2
04 CROOM, Hakeem....... 11-0 2.8 .556 .500 .500 0.5 0.0 0 0 1.1
10 ROBERTSON, Fitz..... 15-3 4.1 .500 .000 .571 0.3 0.4 2 0 0.4
44 JOHNSON, Josh....... 7-0 3.9 .000 .000 .500 1.0 0.1 1 2 0.1
TM TEAM................ 28-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 28 .445 .345 .694 35.1 12.0 137 71 68.8
Opponents........... 28 .421 .352 .666 33.5 12.3 180 68 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KING, Turner........ 28 173-350 .494 45-122 .369 107-133 .805 498 17.8
JESSEE, Ben......... 28 95-226 .420 58-147 .395 49-56 .875 297 10.6
PAYNE, Shane........ 28 88-167 .527 18-55 .327 44-82 .537 238 8.5
MEDLIN, Lane........ 28 73-175 .417 22-63 .349 32-39 .821 200 7.1
MUDD, Jonathan...... 28 57-133 .429 7-29 .241 56-89 .629 177 6.3
TROPS, Karlis....... 20 33-91 .363 6-33 .182 25-36 .694 97 4.9
PARTSCH, Matt....... 19 24-62 .387 17-39 .436 12-20 .600 77 4.1
O'NEILL, Colin...... 28 33-67 .493 0-0 .000 22-36 .611 88 3.1
LAWTON, Byron....... 28 24-72 .333 8-31 .258 25-37 .676 81 2.9
HENSHAW, Larry...... 9 9-18 .500 4-9 .444 3-6 .500 25 2.8
MATTHEWS, Paul...... 11 10-24 .417 6-18 .333 4-5 .800 30 2.7
BARKER, John........ 19 16-39 .410 9-30 .300 4-5 .800 45 2.4
LAAKSO, Jyri........ 22 13-27 .481 3-9 .333 7-16 .438 36 1.6
PHILLIPS, Cale...... 16 5-17 .294 2-9 .222 7-10 .700 19 1.2
CROOM, Hakeem....... 11 5-9 .556 1-2 .500 1-2 .500 12 1.1
ROBERTSON, Fitz..... 15 1-2 .500 0-0 .000 4-7 .571 6 0.4
JOHNSON, Josh....... 7 0-3 .000 0-1 .000 1-2 .500 1 0.1
Total............... 28 659-1482 .445 206-597 .345 403-581 .694 1927 68.8
Opponents........... 28 657-1561 .421 187-532 .352 381-572 .666 1882 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KING, Turner........ 28 877 45 109 154 58 1 46 53 0.9 29
JESSEE, Ben......... 28 624 9 36 45 36 0 25 38 0.7 23
PAYNE, Shane........ 28 719 39 135 174 80 3 60 69 0.9 21
MEDLIN, Lane........ 28 508 46 55 101 59 1 17 38 0.4 19
MUDD, Jonathan...... 28 615 12 77 89 48 2 43 53 0.8 18
TROPS, Karlis....... 20 340 19 38 57 56 1 17 32 0.5 13
PARTSCH, Matt....... 19 228 11 22 33 19 0 11 6 1.8 15
O'NEILL, Colin...... 28 383 27 46 73 52 1 8 21 0.4 7
LAWTON, Byron....... 28 569 8 41 49 42 0 68 49 1.4 16
HENSHAW, Larry...... 9 53 4 7 11 1 0 1 6 0.2 6
MATTHEWS, Paul...... 11 98 2 13 15 8 0 6 7 0.9 7
BARKER, John........ 19 180 6 14 20 16 1 18 12 1.5 20
LAAKSO, Jyri........ 22 192 18 16 34 21 0 5 5 1.0 7
PHILLIPS, Cale...... 16 95 2 10 12 11 0 5 8 0.6 5
CROOM, Hakeem....... 11 31 3 2 5 3 0 0 4 0.0 3
ROBERTSON, Fitz..... 15 61 0 4 4 7 0 6 10 0.6 4
JOHNSON, Josh....... 7 27 3 4 7 5 0 1 4 0.3 1
Total............... 28 5600 292 691 983 522 10 337 423 0.8 96
Opponents........... 28 5600 309 629 938 506 - 344 367 0.9 86
TEAM STATISTICS HSC OPP
--------------------------------------------------
SCORING................. 1927 1882
Points per game....... 68.8 67.2
Scoring margin........ +1.6 -
FIELD GOALS-ATT......... 659-1482 657-1561
Field goal pct........ .445 .421
3 POINT FG-ATT.......... 206-597 187-532
3-point FG pct........ .345 .352
3-pt FG made per game. 7.4 6.7
FREE THROWS-ATT......... 403-581 381-572
Free throw pct........ .694 .666
F-Throws made per game 14.4 13.6
REBOUNDS................ 983 938
Rebounds per game..... 35.1 33.5
Rebounding margin..... +1.6 -
ASSISTS................. 337 344
Assists per game...... 12.0 12.3
TURNOVERS............... 423 367
Turnovers per game.... 15.1 13.1
Turnover margin....... -2.0 -
Assist/turnover ratio. 0.8 0.9
STEALS.................. 137 180
Steals per game....... 4.9 6.4
BLOCKS.................. 71 68
Blocks per game....... 2.5 2.4
ATTENDANCE.............. 11577 8538
Home games-Avg/Game... 14-827 10-737
Neutral site-Avg/Game. - 4-292
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Hampden-Sydney........... 877 1050 - 1927
Opponents................ 868 1014 - 1882
Overall Team Statistics
Hampden-Sydney Overall Team Statistics (as of Mar 03, 2009)
All games
TEAM STATISTICS HSC OPP
---------------------------------------------------
SCORING.................. 1927 1882
Points per game........ 68.8 67.2
Scoring margin......... +1.6 -
FIELD GOALS-ATT.......... 659-1482 657-1561
Field goal pct......... .445 .421
3 POINT FG-ATT........... 206-597 187-532
3-point FG pct......... .345 .352
3-pt FG made per game.. 7.4 6.7
FREE THROWS-ATT.......... 403-581 381-572
Free throw pct......... .694 .666
F-Throws made per game. 14.4 13.6
REBOUNDS................. 983 938
Rebounds per game...... 35.1 33.5
Rebounding margin...... +1.6 -
ASSISTS.................. 337 344
Assists per game....... 12.0 12.3
TURNOVERS................ 423 367
Turnovers per game..... 15.1 13.1
Turnover margin........ -2.0 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 137 180
Steals per game........ 4.9 6.4
BLOCKS................... 71 68
Blocks per game........ 2.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 11577 8538
Home games-Avg/Game.... 14-827 10-737
Neutral site-Avg/Game.. - 4-292
SCORE BY PERIODS: 1st 2nd Total
