| 4th Quarter Play-by-Play |
| Jhu | 2-G | on Hsc06 | Start of 4th quarter, clock 15:00. |
| Jhu | 2-G | on Hsc06 | Hewitt Tomlin pass incomplete to Dan Crowley (Boaz Young-el). |
| Jhu | 3-G | on Hsc06 | Hewitt Tomlin pass incomplete to Dan Crowley. |
| Jhu | 4-G | on Hsc06 | Alex Lachman field goal attempt from 23 GOOD, clock 14:16. |
| Johns Hopkins 10, Hampden-Sydney 7 |
| | Drive: 15 plays, 68 yards, TOP 6:09 |
| | | Alex Lachman kickoff 57 yards to the HSC13, Dimitri Walton return 64 yards to the JHU23 (Adam Schweyer). |
| Hsc | 1-10 | on Jhu23 | HAMPDEN-SYDNEY drive start at 14:35. |
| Hsc | 1-10 | on Jhu23 | Corey Sedlar pass incomplete to Andrew Bruckner (Mike Milano). |
| Hsc | 2-10 | on Jhu23 | Corey Sedlar pass incomplete to Sean Cavanagh. |
| Hsc | 3-10 | on Jhu23 | Corey Sedlar pass incomplete to Andrew Bruckner (Mike Milano). |
| Hsc | 4-10 | on Jhu23 | David Prizzia field goal attempt from 40 BLOCKED, recovered by HSC TEAM at JHU32 spot at JHU32, clock 14:10 (blocked by Mike Milano). |
| | Drive: 4 plays, 0 yards, TOP 5:13 |
| Jhu | 1-10 | on Jhu32 | Hewitt Tomlin pass complete to Dan Crowley for 2 yards to the JHU34 (Michael Ware). |
| Jhu | 2-8 | on Jhu34 | Hewitt Tomlin pass complete to Sam Wernick for 9 yards to the JHU43, 1ST DOWN JHU (Trevor Ikwild). |
| Jhu | 1-10 | on Jhu43 | PENALTY JHU false start 6 yards to the JHU37. |
| Jhu | 1-16 | on Jhu37 | Hewitt Tomlin pass complete to Dan Crowley for 35 yards to the HSC28, 1ST DOWN JHU (Michael Ware). |
| Jhu | 1-10 | on Hsc28 | Tyler Porco rush for 7 yards to the HSC21 (Trevor Ikwild). |
| Jhu | 2-3 | on Hsc21 | Tyler Porco rush for 13 yards to the HSC8, 1ST DOWN JHU (Michael Ware;Will Riggenbach). |
| Jhu | 1-G | on Hsc08 | Tyler Porco rush for 3 yards to the HSC5 (Jamar Lovelace). |
| Jhu | 2-G | on Hsc05 | Tyler Porco rush for 1 yard to the HSC4 (Andrew Sellers). |
| Jhu | 3-G | on Hsc04 | Andrew Kase rush for 3 yards to the HSC1 (Andrew Sellers). |
| Jhu | 4-G | on Hsc01 | Andrew Kase rush for 1 yard to the HSC0, TOUCHDOWN, out-of-bounds, clock 09:22. |
| | | Alex Lachman kick attempt good. |
| Johns Hopkins 17, Hampden-Sydney 7 |
| | Drive: 9 plays, 68 yards, TOP 0:00 |
| | | Alex Lachman kickoff 35 yards to the HSC35, Thomas Hovis return 7 yards to the HSC42 (Adam Schweyer). |
| Hsc | 1-10 | on Hsc42 | HAMPDEN-SYDNEY drive start at 09:15. |
| Hsc | 1-10 | on Hsc42 | Corey Sedlar pass incomplete to Adam Gillette. |
| Hsc | 2-10 | on Hsc42 | Corey Sedlar pass intercepted by Mike Mahon at the JHU42, Mike Mahon return 0 yards to the JHU42. |
| | Drive: 2 plays, 0 yards, TOP 0:08 |
| Jhu | 1-10 | on Jhu42 | JOHNS HOPKINS drive start at 09:07. |
| Jhu | 1-10 | on Jhu42 | Andrew Kase rush for 1 yard to the JHU43 (Josh Miller). |
| Jhu | 2-9 | on Jhu43 | Andrew Kase rush for 12 yards to the HSC45, 1ST DOWN JHU (Bill Doody). |
| Jhu | 1-10 | on Hsc45 | Andrew Kase rush for 1 yard to the HSC44 (Jamar Lovelace). |
| Jhu | 2-9 | on Hsc44 | Andrew Kase rush for 10 yards to the HSC34, 1ST DOWN JHU (Andrew Sellers). |
| Jhu | 1-10 | on Hsc34 | Andrew Kase rush for 3 yards to the HSC31 (Trevor Ikwild). |
| Jhu | 2-7 | on Hsc31 | Timeout Hampden-Sydney, clock 06:29. |
| Jhu | 2-7 | on Hsc31 | Andrew Kase rush for 2 yards to the HSC29 (Josh Miller). |
| Jhu | 3-5 | on Hsc29 | Andrew Kase rush for 2 yards to the HSC27 (Andrew Sellers). |
| Jhu | 4-3 | on Hsc27 | Timeout Hampden-Sydney, clock 05:42. |
| Jhu | 4-3 | on Hsc27 | Hewitt Tomlin pass complete to Dan Crowley for 15 yards to the HSC12, 1ST DOWN JHU (Boaz Young-el). |
| Jhu | 1-10 | on Hsc12 | Andrew Kase rush for 3 yards to the HSC9 (Will Riggenbach). |
| Jhu | 2-7 | on Hsc09 | Andrew Kase rush for 3 yards to the HSC6 (Jamar Lovelace). |
| Jhu | 3-4 | on Hsc06 | Andrew Kase rush for loss of 5 yards to the HSC11 (Boaz Young-el). |
| Jhu | 4-9 | on Hsc11 | Timeout Hampden-Sydney, clock 03:30. |
| Jhu | 4-9 | on Hsc11 | Alex Lachman field goal attempt from 28 GOOD, clock 03:25. |
| Johns Hopkins 20, Hampden-Sydney 7 |
| | Drive: 12 plays, 47 yards, TOP 5:42 |
| | | Alex Lachman kickoff 33 yards to the HSC37, Kenny Fryman return 0 yards to the HSC37. |
| Hsc | 1-10 | on Hsc37 | HAMPDEN-SYDNEY drive start at 03:25. |
| Hsc | 1-10 | on Hsc37 | Corey Sedlar pass intercepted by Glenn Rocca at the HSC36, Glenn Rocca return 23 yards to the HSC13 (Corey Sedlar). |
| | Drive: 1 play, 0 yards, TOP 0:10 |
| Jhu | 1-10 | on Hsc13 | JOHNS HOPKINS drive start at 03:15. |
| Jhu | 1-10 | on Hsc13 | Andrew Kase rush for 1 yard to the HSC12 (Josh Miller). |
| Jhu | 2-9 | on Hsc12 | Andrew Kase rush for no gain to the HSC12 (Josh Miller). |
| Jhu | 3-9 | on Hsc12 | Andrew Kase rush for 2 yards to the HSC10 (Josh Miller;Trevor Ikwild). |
| Jhu | 4-7 | on Hsc10 | Timeout Johns Hopkins, clock 01:08. |
| Jhu | 4-7 | on Hsc10 | Alex Lachman field goal attempt from 27 GOOD, clock 01:04. |
| Johns Hopkins 23, Hampden-Sydney 7 |
| | Drive: 4 plays, 3 yards, TOP 2:11 |
| | | Alex Lachman kickoff 40 yards to the HSC30, Loren Hubbard return -5 yards to the HSC25, Dimitri Walton for 24 yards to the HSC49 (P.J. Caufield;Kale Sweeney). |
| Hsc | 1-10 | on Hsc49 | HAMPDEN-SYDNEY drive start at 01:00, HSC ball on HSC49. |
| Hsc | 1-10 | on Hsc49 | Corey Sedlar pass intercepted by Mike Todisco at the JHU11, Mike Todisco return 0 yards to the JHU11. |
| | Drive: 1 play, 0 yards, TOP 0:30 |
| Jhu | 1-10 | on Jhu11 | JOHNS HOPKINS drive start at 00:30. |
| Jhu | 1-10 | on Jhu11 | End of game, clock 00:00. |